<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>B2C Partners&#187; eCommerce Research, Software Reviews, RFP Templates, Platform Vendor Selection</title>
	<atom:link href="http://www.b2cpartners.com/tag/venda/feed" rel="self" type="application/rss+xml" />
	<link>http://www.b2cpartners.com</link>
	<description>Ecommerce Consulting, RFP Platform Selection</description>
	<lastBuildDate>Fri, 19 Mar 2010 17:06:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Making sense of holiday ecommerce results</title>
		<link>http://www.b2cpartners.com/research/2008-holiday-results</link>
		<comments>http://www.b2cpartners.com/research/2008-holiday-results#comments</comments>
		<pubDate>Tue, 27 Jan 2009 18:06:14 +0000</pubDate>
		<dc:creator>Bill Mirabito</dc:creator>
				<category><![CDATA[RESEARCH]]></category>
		<category><![CDATA[Chase Paymentech]]></category>
		<category><![CDATA[Christmas]]></category>
		<category><![CDATA[comScore]]></category>
		<category><![CDATA[Demandware]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Gomez]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[holiday]]></category>
		<category><![CDATA[MasterCard]]></category>
		<category><![CDATA[recap]]></category>
		<category><![CDATA[SaaS]]></category>
		<category><![CDATA[Shop.org]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[Venda]]></category>

		<guid isPermaLink="false">http://www.b2cpartners.com/?p=508</guid>
		<description><![CDATA[Leading up to Holiday 2008, firms were predicting double digit growth online &#8212; despite the economy. Now we&#8217;re on the other side of holiday, and actual results are pointing in all directions. Why the confusion? Which numbers can we trust? Let&#8217;s examine the findings. 
Shop.org / Forrester 2008 Holiday Recap &#8212; Positive
According to an online [...]]]></description>
		<wfw:commentRss>http://www.b2cpartners.com/research/2008-holiday-results/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>B2C Partners Releases New FAST Score™ Library</title>
		<link>http://www.b2cpartners.com/research/fast-score-library-release</link>
		<comments>http://www.b2cpartners.com/research/fast-score-library-release#comments</comments>
		<pubDate>Fri, 07 Nov 2008 22:43:03 +0000</pubDate>
		<dc:creator>Bill Mirabito</dc:creator>
				<category><![CDATA[RESEARCH]]></category>
		<category><![CDATA[Acquity Group]]></category>
		<category><![CDATA[administration]]></category>
		<category><![CDATA[B2C Partners]]></category>
		<category><![CDATA[Demandware]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[Escalate Retail]]></category>
		<category><![CDATA[estimates]]></category>
		<category><![CDATA[FAST Score]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[Fry Inc.]]></category>
		<category><![CDATA[GSI Commerce]]></category>
		<category><![CDATA[IBM Websphere Commerce]]></category>
		<category><![CDATA[iCongo]]></category>
		<category><![CDATA[LaGarde]]></category>
		<category><![CDATA[MarketLive]]></category>
		<category><![CDATA[Novator]]></category>
		<category><![CDATA[PFSweb]]></category>
		<category><![CDATA[Phoenix]]></category>
		<category><![CDATA[research library]]></category>
		<category><![CDATA[RFP templates]]></category>
		<category><![CDATA[selection criteria]]></category>
		<category><![CDATA[services]]></category>
		<category><![CDATA[software reviews]]></category>
		<category><![CDATA[traction]]></category>
		<category><![CDATA[Truition]]></category>
		<category><![CDATA[Venda]]></category>
		<category><![CDATA[vendor profile]]></category>
		<category><![CDATA[Virid]]></category>
		<category><![CDATA[WebLinc]]></category>

		<guid isPermaLink="false">http://www.b2cpartners.com/?p=421</guid>
		<description><![CDATA[FOURTEEN VENDORS INCLUDED, MORE UNDERWAY
For years, I&#8217;ve advised retailers who are shopping for ecommerce technology. We&#8217;ve all seen companies struggle with the vendor selection process. Sometimes, the process is managed in-house. Other times, merchants hire a consultant with limited subject matter expertise or, worse, a vendor bias. It&#8217;s no surprise that so many wrestle with [...]]]></description>
		<wfw:commentRss>http://www.b2cpartners.com/research/fast-score-library-release/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
