<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>B2C Partners &#187; eCommerce Research, Software Reviews, RFP Templates, Platform Vendor Selection</title>
	<atom:link href="http://www.b2cpartners.com/tag/recap/feed" rel="self" type="application/rss+xml" />
	<link>http://www.b2cpartners.com</link>
	<description>Ecommerce Consulting, RFP Platform Selection</description>
	<lastBuildDate>Tue, 31 Jan 2012 17:37:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Making sense of holiday ecommerce results</title>
		<link>http://www.b2cpartners.com/research/2008-holiday-results</link>
		<comments>http://www.b2cpartners.com/research/2008-holiday-results#comments</comments>
		<pubDate>Tue, 27 Jan 2009 18:06:14 +0000</pubDate>
		<dc:creator>Bill Mirabito</dc:creator>
				<category><![CDATA[RESEARCH]]></category>
		<category><![CDATA[Chase Paymentech]]></category>
		<category><![CDATA[Christmas]]></category>
		<category><![CDATA[comScore]]></category>
		<category><![CDATA[Demandware]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Gomez]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[holiday]]></category>
		<category><![CDATA[MasterCard]]></category>
		<category><![CDATA[recap]]></category>
		<category><![CDATA[SaaS]]></category>
		<category><![CDATA[Shop.org]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[Venda]]></category>

		<guid isPermaLink="false">http://www.b2cpartners.com/?p=508</guid>
		<description><![CDATA[Leading up to Holiday 2008, firms were predicting double digit growth online &#8212; despite the economy. Now we&#8217;re on the other side of holiday, and actual results are pointing in all directions. Why the confusion? Which numbers can we trust? Let&#8217;s examine the findings. Shop.org / Forrester 2008 Holiday Recap &#8212; Positive According to an [...]]]></description>
		<wfw:commentRss>http://www.b2cpartners.com/research/2008-holiday-results/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

