<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>B2C Partners&#187; eCommerce Research, Software Reviews, RFP Templates, Platform Vendor Selection</title>
	<atom:link href="http://www.b2cpartners.com/tag/mercado/feed" rel="self" type="application/rss+xml" />
	<link>http://www.b2cpartners.com</link>
	<description>Ecommerce Consulting, RFP Platform Selection</description>
	<lastBuildDate>Fri, 19 Mar 2010 17:06:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>LaGarde goes bankrupt</title>
		<link>http://www.b2cpartners.com/vendors/smb-platforms/lagarde-goes-bankrupcy</link>
		<comments>http://www.b2cpartners.com/vendors/smb-platforms/lagarde-goes-bankrupcy#comments</comments>
		<pubDate>Wed, 19 Nov 2008 18:40:49 +0000</pubDate>
		<dc:creator>Bill Mirabito</dc:creator>
				<category><![CDATA[SMB Platforms]]></category>
		<category><![CDATA[Accretive Commerce]]></category>
		<category><![CDATA[bankruptcy]]></category>
		<category><![CDATA[consolidation]]></category>
		<category><![CDATA[Dydacomp]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[Fry Inc.]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[LaGarde]]></category>
		<category><![CDATA[Mercado]]></category>
		<category><![CDATA[Phoenix]]></category>
		<category><![CDATA[SaaS]]></category>
		<category><![CDATA[StoreFront.net]]></category>
		<category><![CDATA[venture capital]]></category>

		<guid isPermaLink="false">http://www.b2cpartners.com/?p=455</guid>
		<description><![CDATA[Another one bites the dust. LaGarde has filed for Chapter 11 bankrupcy protection &#8212; months after launching Phoenix, its new software-as-a-service platform. This is another example of the market consolidation that is underway among ecommerce technology vendors. Others examples include:

Mercado, which sold to Omniture last month for a mere $6 million, after running out of [...]]]></description>
		<wfw:commentRss>http://www.b2cpartners.com/vendors/smb-platforms/lagarde-goes-bankrupcy/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Market consolidation continues</title>
		<link>http://www.b2cpartners.com/vendors/market-consolidation</link>
		<comments>http://www.b2cpartners.com/vendors/market-consolidation#comments</comments>
		<pubDate>Tue, 07 Oct 2008 02:21:13 +0000</pubDate>
		<dc:creator>Bill Mirabito</dc:creator>
				<category><![CDATA[VENDORS]]></category>
		<category><![CDATA[Accretive Commerce]]></category>
		<category><![CDATA[Fry Inc.]]></category>
		<category><![CDATA[GSI Commerce]]></category>
		<category><![CDATA[Innotrac]]></category>
		<category><![CDATA[market consolidation]]></category>
		<category><![CDATA[Mercado]]></category>
		<category><![CDATA[MICROS Retail]]></category>

		<guid isPermaLink="false">http://www.b2cpartners.com/?p=292</guid>
		<description><![CDATA[GSI Commerce (NASDAQ: GSIC) is buying another competitor. Innotrac (NASDAQ: INOC) will bring GSI 30 new clients and additional capacity for outsourced fulfillment and call center services. GSI is paying $52 million for the deal, after which it will boast nearly 5 million square feet of warehouse space and more than 2,000 seats in its [...]]]></description>
		<wfw:commentRss>http://www.b2cpartners.com/vendors/market-consolidation/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
