<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>B2C Partners &#187; eCommerce Research, Software Reviews, RFP Templates, Platform Vendor Selection</title>
	<atom:link href="http://www.b2cpartners.com/tag/market-consolidation/feed" rel="self" type="application/rss+xml" />
	<link>http://www.b2cpartners.com</link>
	<description>Ecommerce Consulting, RFP Platform Selection</description>
	<lastBuildDate>Tue, 31 Jan 2012 17:37:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Market consolidation continues</title>
		<link>http://www.b2cpartners.com/vendors/market-consolidation</link>
		<comments>http://www.b2cpartners.com/vendors/market-consolidation#comments</comments>
		<pubDate>Tue, 07 Oct 2008 02:21:13 +0000</pubDate>
		<dc:creator>Bill Mirabito</dc:creator>
				<category><![CDATA[VENDORS]]></category>
		<category><![CDATA[Accretive Commerce]]></category>
		<category><![CDATA[Fry Inc.]]></category>
		<category><![CDATA[GSI Commerce]]></category>
		<category><![CDATA[Innotrac]]></category>
		<category><![CDATA[market consolidation]]></category>
		<category><![CDATA[Mercado]]></category>
		<category><![CDATA[MICROS Retail]]></category>

		<guid isPermaLink="false">http://www.b2cpartners.com/?p=292</guid>
		<description><![CDATA[GSI Commerce (NASDAQ: GSIC) is buying another competitor. Innotrac (NASDAQ: INOC) will bring GSI 30 new clients and additional capacity for outsourced fulfillment and call center services. GSI is paying $52 million for the deal, after which it will boast nearly 5 million square feet of warehouse space and more than 2,000 seats in its [...]]]></description>
		<wfw:commentRss>http://www.b2cpartners.com/vendors/market-consolidation/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

