<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>B2C Partners&#187; eCommerce Research, Software Reviews, RFP Templates, Platform Vendor Selection</title>
	<atom:link href="http://www.b2cpartners.com/tag/holiday/feed" rel="self" type="application/rss+xml" />
	<link>http://www.b2cpartners.com</link>
	<description>Ecommerce Consulting, RFP Platform Selection</description>
	<lastBuildDate>Fri, 19 Mar 2010 17:06:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Making sense of holiday ecommerce results</title>
		<link>http://www.b2cpartners.com/research/2008-holiday-results</link>
		<comments>http://www.b2cpartners.com/research/2008-holiday-results#comments</comments>
		<pubDate>Tue, 27 Jan 2009 18:06:14 +0000</pubDate>
		<dc:creator>Bill Mirabito</dc:creator>
				<category><![CDATA[RESEARCH]]></category>
		<category><![CDATA[Chase Paymentech]]></category>
		<category><![CDATA[Christmas]]></category>
		<category><![CDATA[comScore]]></category>
		<category><![CDATA[Demandware]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Gomez]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[holiday]]></category>
		<category><![CDATA[MasterCard]]></category>
		<category><![CDATA[recap]]></category>
		<category><![CDATA[SaaS]]></category>
		<category><![CDATA[Shop.org]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[Venda]]></category>

		<guid isPermaLink="false">http://www.b2cpartners.com/?p=508</guid>
		<description><![CDATA[Leading up to Holiday 2008, firms were predicting double digit growth online &#8212; despite the economy. Now we&#8217;re on the other side of holiday, and actual results are pointing in all directions. Why the confusion? Which numbers can we trust? Let&#8217;s examine the findings. 
Shop.org / Forrester 2008 Holiday Recap &#8212; Positive
According to an online [...]]]></description>
		<wfw:commentRss>http://www.b2cpartners.com/research/2008-holiday-results/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Sears.com goes dark on Black Friday</title>
		<link>http://www.b2cpartners.com/research/sears-goes-dark-on-black-friday</link>
		<comments>http://www.b2cpartners.com/research/sears-goes-dark-on-black-friday#comments</comments>
		<pubDate>Tue, 02 Dec 2008 04:24:35 +0000</pubDate>
		<dc:creator>Bill Mirabito</dc:creator>
				<category><![CDATA[RESEARCH]]></category>
		<category><![CDATA[Akamai]]></category>
		<category><![CDATA[Black Friday]]></category>
		<category><![CDATA[Blue Martini]]></category>
		<category><![CDATA[CDN]]></category>
		<category><![CDATA[Escalate Retail]]></category>
		<category><![CDATA[holiday]]></category>
		<category><![CDATA[IBM Websphere Commerce]]></category>
		<category><![CDATA[Internet Retailer]]></category>
		<category><![CDATA[Saks]]></category>
		<category><![CDATA[Sears]]></category>
		<category><![CDATA[site performance]]></category>

		<guid isPermaLink="false">http://www.b2cpartners.com/?p=462</guid>
		<description><![CDATA[There is a suit in my wardrobe I&#8217;ve had awhile now. I picked it up before attending an event, when I was a few pounds lighter and a few inches leaner. The suit was tailored for a more svelte me. Today, it no longer flatters my form. It&#8217;s not about the suit&#8217;s design. It&#8217;s a [...]]]></description>
		<wfw:commentRss>http://www.b2cpartners.com/research/sears-goes-dark-on-black-friday/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
