<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>B2C Partners &#187; eCommerce Research, Software Reviews, RFP Templates, Platform Vendor Selection</title>
	<atom:link href="http://www.b2cpartners.com/tag/ecommerce/feed" rel="self" type="application/rss+xml" />
	<link>http://www.b2cpartners.com</link>
	<description>Ecommerce Consulting, RFP Platform Selection</description>
	<lastBuildDate>Tue, 31 Jan 2012 17:37:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Making sense of holiday ecommerce results</title>
		<link>http://www.b2cpartners.com/research/2008-holiday-results</link>
		<comments>http://www.b2cpartners.com/research/2008-holiday-results#comments</comments>
		<pubDate>Tue, 27 Jan 2009 18:06:14 +0000</pubDate>
		<dc:creator>Bill Mirabito</dc:creator>
				<category><![CDATA[RESEARCH]]></category>
		<category><![CDATA[Chase Paymentech]]></category>
		<category><![CDATA[Christmas]]></category>
		<category><![CDATA[comScore]]></category>
		<category><![CDATA[Demandware]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Gomez]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[holiday]]></category>
		<category><![CDATA[MasterCard]]></category>
		<category><![CDATA[recap]]></category>
		<category><![CDATA[SaaS]]></category>
		<category><![CDATA[Shop.org]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[Venda]]></category>

		<guid isPermaLink="false">http://www.b2cpartners.com/?p=508</guid>
		<description><![CDATA[Leading up to Holiday 2008, firms were predicting double digit growth online &#8212; despite the economy. Now we&#8217;re on the other side of holiday, and actual results are pointing in all directions. Why the confusion? Which numbers can we trust? Let&#8217;s examine the findings. Shop.org / Forrester 2008 Holiday Recap &#8212; Positive According to an [...]]]></description>
		<wfw:commentRss>http://www.b2cpartners.com/research/2008-holiday-results/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>LaGarde goes bankrupt</title>
		<link>http://www.b2cpartners.com/vendors/smb-platforms/lagarde-goes-bankrupcy</link>
		<comments>http://www.b2cpartners.com/vendors/smb-platforms/lagarde-goes-bankrupcy#comments</comments>
		<pubDate>Wed, 19 Nov 2008 18:40:49 +0000</pubDate>
		<dc:creator>Bill Mirabito</dc:creator>
				<category><![CDATA[SMB Platforms]]></category>
		<category><![CDATA[Accretive Commerce]]></category>
		<category><![CDATA[bankruptcy]]></category>
		<category><![CDATA[consolidation]]></category>
		<category><![CDATA[Dydacomp]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[Fry Inc.]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[LaGarde]]></category>
		<category><![CDATA[Mercado]]></category>
		<category><![CDATA[Phoenix]]></category>
		<category><![CDATA[SaaS]]></category>
		<category><![CDATA[StoreFront.net]]></category>
		<category><![CDATA[venture capital]]></category>

		<guid isPermaLink="false">http://www.b2cpartners.com/?p=455</guid>
		<description><![CDATA[Another one bites the dust. LaGarde has filed for Chapter 11 bankrupcy protection &#8212; months after launching Phoenix, its new software-as-a-service platform. This is another example of the market consolidation that is underway among ecommerce technology vendors. Others examples include: Mercado, which sold to Omniture last month for a mere $6 million, after running out [...]]]></description>
		<wfw:commentRss>http://www.b2cpartners.com/vendors/smb-platforms/lagarde-goes-bankrupcy/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>B2C Partners Releases New FAST Score™ Library</title>
		<link>http://www.b2cpartners.com/research/fast-score-library-release</link>
		<comments>http://www.b2cpartners.com/research/fast-score-library-release#comments</comments>
		<pubDate>Fri, 07 Nov 2008 22:43:03 +0000</pubDate>
		<dc:creator>Bill Mirabito</dc:creator>
				<category><![CDATA[RESEARCH]]></category>
		<category><![CDATA[Acquity Group]]></category>
		<category><![CDATA[administration]]></category>
		<category><![CDATA[B2C Partners]]></category>
		<category><![CDATA[Demandware]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[Escalate Retail]]></category>
		<category><![CDATA[estimates]]></category>
		<category><![CDATA[FAST Score]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[Fry Inc.]]></category>
		<category><![CDATA[GSI Commerce]]></category>
		<category><![CDATA[IBM Websphere Commerce]]></category>
		<category><![CDATA[iCongo]]></category>
		<category><![CDATA[LaGarde]]></category>
		<category><![CDATA[MarketLive]]></category>
		<category><![CDATA[Novator]]></category>
		<category><![CDATA[PFSweb]]></category>
		<category><![CDATA[Phoenix]]></category>
		<category><![CDATA[research library]]></category>
		<category><![CDATA[RFP templates]]></category>
		<category><![CDATA[selection criteria]]></category>
		<category><![CDATA[services]]></category>
		<category><![CDATA[software reviews]]></category>
		<category><![CDATA[traction]]></category>
		<category><![CDATA[Truition]]></category>
		<category><![CDATA[Venda]]></category>
		<category><![CDATA[vendor profile]]></category>
		<category><![CDATA[Virid]]></category>
		<category><![CDATA[WebLinc]]></category>

		<guid isPermaLink="false">http://www.b2cpartners.com/?p=421</guid>
		<description><![CDATA[FOURTEEN VENDORS INCLUDED, MORE UNDERWAY For years, I&#8217;ve advised retailers who are shopping for ecommerce technology. We&#8217;ve all seen companies struggle with the vendor selection process. Sometimes, the process is managed in-house. Other times, merchants hire a consultant with limited subject matter expertise or, worse, a vendor bias. It&#8217;s no surprise that so many wrestle [...]]]></description>
		<wfw:commentRss>http://www.b2cpartners.com/research/fast-score-library-release/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Choosing an eCommerce Platform in a Tough Economy</title>
		<link>http://www.b2cpartners.com/news-events/pr/choose-software-in-tough-economy</link>
		<comments>http://www.b2cpartners.com/news-events/pr/choose-software-in-tough-economy#comments</comments>
		<pubDate>Thu, 30 Oct 2008 10:19:40 +0000</pubDate>
		<dc:creator>Bill Mirabito</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[B2C Partners]]></category>
		<category><![CDATA[Bill Mirabito]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[platform selection]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[webinar]]></category>

		<guid isPermaLink="false">http://www.b2cpartners.com/?p=404</guid>
		<description><![CDATA[PRESS RELEASE Bill Mirabito will present how to select the right fit for your business Kingston, Mass. – October 30, 2008 – B2C Partners (www.b2cpartners.com) announced today that its founder and principal analyst Bill Mirabito will present a webinar, &#8220;Choosing the Right Ecommerce Platform in a Tough Economy&#8221; on Thursday, October 30 from 2:00 PM [...]]]></description>
		<wfw:commentRss>http://www.b2cpartners.com/news-events/pr/choose-software-in-tough-economy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>eCommerce Platforms That Won&#8217;t Break the Bank</title>
		<link>http://www.b2cpartners.com/news-events/pr/catalysts-for-small-business</link>
		<comments>http://www.b2cpartners.com/news-events/pr/catalysts-for-small-business#comments</comments>
		<pubDate>Wed, 15 Oct 2008 06:00:06 +0000</pubDate>
		<dc:creator>Bill Mirabito</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[SMB Solution Coverage]]></category>

		<guid isPermaLink="false">http://www.b2cpartners.com/?p=360</guid>
		<description><![CDATA[PRESS RELEASE B2C Partners Recommends Online Storefront &#8220;Catalysts&#8221; for Small Businesses Kingston, Mass. – October 15, 2008 – B2C Partners (www.b2cpartners.com), a firm that helps online retailers with technology evaluation and vendor selection, today released a new list of eCommerce platforms that won’t break the bank. Designed for small and medium-sized businesses (SMBs) looking for [...]]]></description>
		<wfw:commentRss>http://www.b2cpartners.com/news-events/pr/catalysts-for-small-business/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

