<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>B2C Partners&#187; eCommerce Research, Software Reviews, RFP Templates, Platform Vendor Selection</title>
	<atom:link href="http://www.b2cpartners.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.b2cpartners.com</link>
	<description>Ecommerce Consulting, RFP Platform Selection</description>
	<lastBuildDate>Wed, 05 Aug 2009 19:50:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Retailers. Is a fox guarding your hen house?</title>
		<link>http://www.b2cpartners.com/research/fox-guarding-then-house</link>
		<comments>http://www.b2cpartners.com/research/fox-guarding-then-house#comments</comments>
		<pubDate>Wed, 05 Aug 2009 02:50:42 +0000</pubDate>
		<dc:creator>Bill Mirabito</dc:creator>
				<category><![CDATA[RESEARCH]]></category>

		<guid isPermaLink="false">http://www.b2cpartners.com/?p=749</guid>
		<description><![CDATA[&#8220;Are you out of your mind!?&#8221; This is my first thought each time I find a retailer has tapped an integration firm to recommend technology. Fewer things in business are more tragic than software &#8220;sales-by-consultant.&#8221; The opportunistic consulting practice of force-fitting square pegs in round holes costs clients millions in bloated, wasteful projects! 
Whether it&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.b2cpartners.com/research/fox-guarding-then-house/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ATG embraces mid-market with LiveStore</title>
		<link>http://www.b2cpartners.com/vendors/atg-commerce/livestore-on-demand</link>
		<comments>http://www.b2cpartners.com/vendors/atg-commerce/livestore-on-demand#comments</comments>
		<pubDate>Tue, 12 May 2009 13:14:48 +0000</pubDate>
		<dc:creator>Bill Mirabito</dc:creator>
				<category><![CDATA[ATG Commerce]]></category>

		<guid isPermaLink="false">http://www.b2cpartners.com/?p=733</guid>
		<description><![CDATA[On Monday, Art Technology Group of Cambridge, Mass. officially released LiveStore™ for Commerce On Demand — a new and improved version of their on-demand ecommerce platform. How is it improved? Well, ATG fully retooled its out-of-the-box design. LiveStore is a starter-kit on steroids in a purely hosted model. With it, ATG promises to launch new [...]]]></description>
		<wfw:commentRss>http://www.b2cpartners.com/vendors/atg-commerce/livestore-on-demand/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Size for U.S. eCommerce Software at $415 million</title>
		<link>http://www.b2cpartners.com/1/market-size-ecommerce-software-market</link>
		<comments>http://www.b2cpartners.com/1/market-size-ecommerce-software-market#comments</comments>
		<pubDate>Fri, 08 May 2009 23:01:17 +0000</pubDate>
		<dc:creator>Bill Mirabito</dc:creator>
				<category><![CDATA[.]]></category>

		<guid isPermaLink="false">http://www.b2cpartners.com/?p=722</guid>
		<description><![CDATA[B2C Partners estimates the total U.S. market size for online retail software in 2009 is $415 million. We factor this based on the following:

Total U.S. online retail revenue was $166 billion in 2008
(Source: Internet Retailer Top 500 Guide)
U.S. ecommerce growth was flat year-to-year in Q1-2009
(Source: comScore)
Online retailers last surveyed spent 3-5% of revenue on development [...]]]></description>
		<wfw:commentRss>http://www.b2cpartners.com/1/market-size-ecommerce-software-market/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7 ways to justify ecommerce upgrades</title>
		<link>http://www.b2cpartners.com/research/7-ways-justify-ecommerce-upgrade</link>
		<comments>http://www.b2cpartners.com/research/7-ways-justify-ecommerce-upgrade#comments</comments>
		<pubDate>Mon, 27 Apr 2009 11:00:31 +0000</pubDate>
		<dc:creator>Bill Mirabito</dc:creator>
				<category><![CDATA[RESEARCH]]></category>

		<guid isPermaLink="false">http://www.b2cpartners.com/?p=690</guid>
		<description><![CDATA[In its recent annual merchant survey, E-Tailing Group reported that 36% of retailers expect to invest in ecommerce technology this year. Last Fall, the 2008 Cross Channel Tech Trends Study produced by AMR Research and RIS News indicated that two-thirds plan to upgrade their platform by the end of 2009.
Together, this data suggests most online [...]]]></description>
		<wfw:commentRss>http://www.b2cpartners.com/research/7-ways-justify-ecommerce-upgrade/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Making sense of holiday ecommerce results</title>
		<link>http://www.b2cpartners.com/research/2008-holiday-results</link>
		<comments>http://www.b2cpartners.com/research/2008-holiday-results#comments</comments>
		<pubDate>Tue, 27 Jan 2009 18:06:14 +0000</pubDate>
		<dc:creator>Bill Mirabito</dc:creator>
				<category><![CDATA[RESEARCH]]></category>
		<category><![CDATA[Chase Paymentech]]></category>
		<category><![CDATA[Christmas]]></category>
		<category><![CDATA[comScore]]></category>
		<category><![CDATA[Demandware]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Gomez]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[holiday]]></category>
		<category><![CDATA[MasterCard]]></category>
		<category><![CDATA[recap]]></category>
		<category><![CDATA[SaaS]]></category>
		<category><![CDATA[Shop.org]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[Venda]]></category>

		<guid isPermaLink="false">http://www.b2cpartners.com/?p=508</guid>
		<description><![CDATA[Leading up to Holiday 2008, firms were predicting double digit growth online &#8212; despite the economy. Now we&#8217;re on the other side of holiday, and actual results are pointing in all directions. Why the confusion? Which numbers can we trust? Let&#8217;s examine the findings. 
Shop.org / Forrester 2008 Holiday Recap &#8212; Positive
According to an online [...]]]></description>
		<wfw:commentRss>http://www.b2cpartners.com/research/2008-holiday-results/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>
