<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>B2C Partners &#187; eCommerce Research, Software Reviews, RFP Templates, Platform Vendor Selection</title>
	<atom:link href="http://www.b2cpartners.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.b2cpartners.com</link>
	<description>Ecommerce Consulting, RFP Platform Selection</description>
	<lastBuildDate>Fri, 10 Feb 2012 03:05:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>10 Best Practices for Checking a Vendor&#8217;s References</title>
		<link>http://www.b2cpartners.com/best-practices/checking-vendor-references</link>
		<comments>http://www.b2cpartners.com/best-practices/checking-vendor-references#comments</comments>
		<pubDate>Fri, 10 Feb 2012 01:20:02 +0000</pubDate>
		<dc:creator>Bill Mirabito</dc:creator>
				<category><![CDATA[BEST PRACTICES]]></category>

		<guid isPermaLink="false">http://www.b2cpartners.com/?p=866</guid>
		<description><![CDATA[During the procurement process, you eventually reach the stage where you will want to speak with clients of the finalist being considered. Here are ten ways to make the most of each reference call. 1.  Be considerate of their time For the one receiving your call, they stand nothing to gain. So the call is [...]]]></description>
		<wfw:commentRss>http://www.b2cpartners.com/best-practices/checking-vendor-references/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ebay to acquire GSI Commerce</title>
		<link>http://www.b2cpartners.com/vendors/gsi-commerce/ebay-to-acquire-gsi</link>
		<comments>http://www.b2cpartners.com/vendors/gsi-commerce/ebay-to-acquire-gsi#comments</comments>
		<pubDate>Mon, 28 Mar 2011 17:01:41 +0000</pubDate>
		<dc:creator>Bill Mirabito</dc:creator>
				<category><![CDATA[GSI Commerce]]></category>

		<guid isPermaLink="false">http://www.b2cpartners.com/?p=843</guid>
		<description><![CDATA[It was announced today that EBAY has struck a deal to buy GSI Commerce (GSIC) for $2.4 billion. This is a 51% premium on Friday&#8217;s closing price (although shares of GSIC are up by that much in this morning&#8217;s trading). As part of the deal, it appears GSI CEO Michael Rubin will lead a new [...]]]></description>
		<wfw:commentRss>http://www.b2cpartners.com/vendors/gsi-commerce/ebay-to-acquire-gsi/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Webinar: How to Build an eCommerce Business Case</title>
		<link>http://www.b2cpartners.com/news-events/webinar-how-to-build-a-business-case</link>
		<comments>http://www.b2cpartners.com/news-events/webinar-how-to-build-a-business-case#comments</comments>
		<pubDate>Fri, 19 Mar 2010 16:53:34 +0000</pubDate>
		<dc:creator>Bill Mirabito</dc:creator>
				<category><![CDATA[NEWS & EVENTS]]></category>

		<guid isPermaLink="false">http://www.b2cpartners.com/?p=796</guid>
		<description><![CDATA[Moving Beyond e-Commerce Basics: Where to Invest and How to Build a Business Case Date: Thursday, March 25, 2010 Time: 2:00 PM Eastern In this upcoming webinar, Bill Mirabito of B2C Partners will explain how to build the business case for eCommerce investment, with a proper resource plan to earn executive approval. The session also [...]]]></description>
		<wfw:commentRss>http://www.b2cpartners.com/news-events/webinar-how-to-build-a-business-case/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Retailers. Is a fox guarding your hen house?</title>
		<link>http://www.b2cpartners.com/best-practices/fox-guarding-then-house</link>
		<comments>http://www.b2cpartners.com/best-practices/fox-guarding-then-house#comments</comments>
		<pubDate>Wed, 05 Aug 2009 02:50:42 +0000</pubDate>
		<dc:creator>Bill Mirabito</dc:creator>
				<category><![CDATA[BEST PRACTICES]]></category>

		<guid isPermaLink="false">http://www.b2cpartners.com/?p=749</guid>
		<description><![CDATA[&#8220;Are you out of your mind!?&#8221; This is my first thought each time I find a retailer has tapped an integration firm to recommend technology. Fewer things in business are more tragic than software &#8220;sales-by-consultant.&#8221; The opportunistic consulting practice of force-fitting square pegs in round holes costs clients millions in bloated, wasteful projects! Whether it&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.b2cpartners.com/best-practices/fox-guarding-then-house/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ATG embraces mid-market with LiveStore</title>
		<link>http://www.b2cpartners.com/vendors/atg-commerce/livestore-on-demand</link>
		<comments>http://www.b2cpartners.com/vendors/atg-commerce/livestore-on-demand#comments</comments>
		<pubDate>Tue, 12 May 2009 13:14:48 +0000</pubDate>
		<dc:creator>Bill Mirabito</dc:creator>
				<category><![CDATA[ATG Commerce]]></category>

		<guid isPermaLink="false">http://www.b2cpartners.com/?p=733</guid>
		<description><![CDATA[On Monday, Art Technology Group of Cambridge, Mass. officially released LiveStore™ for Commerce On Demand — a new and improved version of their on-demand ecommerce platform. How is it improved? Well, ATG fully retooled its out-of-the-box design. LiveStore is a starter-kit on steroids in a purely hosted model. With it, ATG promises to launch new [...]]]></description>
		<wfw:commentRss>http://www.b2cpartners.com/vendors/atg-commerce/livestore-on-demand/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Size for U.S. eCommerce Software at $415 million</title>
		<link>http://www.b2cpartners.com/1/market-size-ecommerce-software-market</link>
		<comments>http://www.b2cpartners.com/1/market-size-ecommerce-software-market#comments</comments>
		<pubDate>Fri, 08 May 2009 23:01:17 +0000</pubDate>
		<dc:creator>Bill Mirabito</dc:creator>
				<category><![CDATA[.]]></category>

		<guid isPermaLink="false">http://www.b2cpartners.com/?p=722</guid>
		<description><![CDATA[B2C Partners estimates the total U.S. market size for online retail software in 2009 is $415 million. We factor this based on the following: Total U.S. online retail revenue was $166 billion in 2008 (Source: Internet Retailer Top 500 Guide) U.S. ecommerce growth was flat year-to-year in Q1-2009 (Source: comScore) Online retailers last surveyed spent [...]]]></description>
		<wfw:commentRss>http://www.b2cpartners.com/1/market-size-ecommerce-software-market/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

